Self Locking Cable Tie for Industrial and Underground Application
Product Description Self-Locking Tension Enhanced Nylon Cable Ties (ISO 9001, UL, CE, RoHS, REACH)National Invention Pat
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 5x400 |
Transport Package | Bag |
Specification | 4x200 |
Trademark | YOUWAY |
Origin | China |
HS Code | 3926909090 |
Production Capacity | 5000000PCS/Year |
Product Description
Self-Locking Tension Enhanced Nylon Cable Ties (ISO 9001, UL, CE, RoHS, REACH)National Invention PatentUnited States, Japan, Europe (22 countries) registered patents1. Material: Nylon 66 certificated by UL, 94V-2. 2. Temp Resistance: -30 centigrade to 80 centigrade; Short time 140 centigrade. 3. Color: Natural(or white, standard color), UV black and other colors are available as requested. 4. Feature: Heat-resisting, and erosion control, insulate well and not apt to age. 5. Package: 100PCS, or as customer's requirement. 6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics. 7. Application: Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc.| | (mm) | (mm) | / | (g) | (mm) | ||
1 | FC-3*100 | 1.8 | 0.92 | 100 | 0.165 | 22 | |
2 | FC-3*120 | 1.8 | 0.93 | 120 | 0.192 | 25 | |
3 | FC-3*150 | 2.0 | 0.98 | 150 | 0.288 | 35 | |
4 | FC-3*200 | 2.0 | 1.02 | 200 | 0.386 | 50 | |
5 | FC-4*150 | 2.7 | 1.05 | 150 | 0.4326 | 35 | |
6 | FC-4*200 | 2.7 | 1.08 | 200 | 0.566 | 50 | |
7 | FC-4*250 | 2.8 | 1.2 | 250 | 0.782 | 65 | |
8 | FC-4*300 | 2.8 | 1.2 | 300 | 0.937 | 80 | |
9 | FA-5*150 | 3.6 | 1.2 | 150 | 0.67 | 35 | |
10 | FC-5*200 | 3.6 | 1.25 | 200 | 0.917 | 50 | |
11 | FC-5*250 | 3.6 | 1.3 | 250 | 1.195 | 65 | |
12 | FA-5*250 | 4.75 | 1.22 | 250 | 1.457 | 65 | |
13 | FC-5*300 | 3.6 | 1.3 | 300 | 1.37 | 80 | |
14 | FC-5*350 | 3.7 | 1.34 | 350 | 1.709 | 95 | |
15 | FC-5*400 | 3.9 | 1.35 | 400 | 1.988 | 105 | |
16 | FC-5*500 | 4.0 | 1.4 | 500 | 2.4 | 150 | |
17 | FC-8*200 | 5.2 | 1.3 | 200 | 1.3 | 50 | |
18 | FC-8*250 | 5.2 | 1.3 | 250 | 1.66 | 65 | |
19 | FC-8*300 | 5.2 | 1.3 | 300 | 2.08 | 80 | |
20 | FC-8*350 | 5.2 | 1.4 | 350 | 2.48 | 95 | |
21 | FC-8*400 | 5.2 | 1.45 | 400 | 2.92 | 105 | |
22 | FC-8*500 | 5.5 | 1.45 | 500 | 4.03 | 150 | |
23 | FC-10*300 | 7.6 | 1.5 | 300 | 3.42 | 80 | |
24 | FC-10*350 | 7.0 | 1.4 | 350 | 3.5 | 95 | |
25 | FC-10*400 | 7.6 | 1.6 | 400 | 5.179 | 105 | |
26 | FC-10*500 | 7.6 | 1.6 | 500 | 6.24 | 150 | |
27 | FC-10*600 | 7.6 | 1.6 | 600 | 7.23 | 200 | |
28 | FA-10*800 | 8.8 | 1.7 | 800 | 12.4 | 350 |
FAQQ1. What's the MOQ? USD3000,negotiatable for trial order. Q2. What's the delivery time for sample order? The proofing time is 5-7 days. Q3. What's the delivery time for first order? Normally 25-30 days,during busy season,it's is 30-45 days accordint to your purchase quantity. Q4. What's the payment terms? We accept T/T; L/C,other way please consult by email. Q5. How to pay for the order? 30% deposit ,70% balance received before B/L. Q6. Could you offer samples? Available.Q7. Can you give the CIF price? CIF price we will require for the detailed quantity and size. Q8. What's the package? Cartoon box.We can follow as your requested if you have special requested in packing.
Related Products
-
Pin Header Box Female Header;ATX;Btx;FPC;FFC;Lvds;IC Socket;RJ45;USB;1394;DIN;HDMI;Pcie;SATA;Wtb;Btb;Wtw;RF;D-SUB;DVI;Ngff;M2;SIM;Battery;Pogo Pin Connector
-
Electric Power Fitting Hot DIP Galvanized Socket Clevis Eye
-
Molex Jst Cable Assembly Manufacturer From China
-
DC-3GHz 50ohm 500W RF Dummy Load Termination with 7/16 DIN Female Connector