Orfs Male O-Ring/SAE O-Ring Boss S-Series Adapter
Specifications Hydraulic adapter: 1)Material: 45# Carbon Steel 2)Different sizes available 3)Zinc plated 4)ISO9001: 2000
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1FO |
Stock | Yes |
Colour | White or Yellow |
Finish | Zinc Plated |
Transport Package | Carton/Wooden Case/as Customers′ Requirements |
Specification | SGS and ROSH |
Trademark | PEHEL |
Origin | Ningbo, China |
HS Code | 73079900 |
Production Capacity | 1000 Piece/Pieces Per Day |
Product Description
Specifications
Hydraulic adapter:
1)Material: 45# Carbon Steel
2)Different sizes available
3)Zinc plated
4)ISO9001: 2000
5). Salt Spray Test: > 72 Hours
6). Sample. Please contact our sales person for the free sample.
Quick Details
Delivery Detail: 1-2weeks
Package Detail: Nylon plastic+corrugated carton +Multiple plywood case
Custom-orientated Service: Produce according to your drawings or sample, offer custom-design
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1FO-04 | 9/16"x18 | 7/16"x20 | 9.8 | 11 | 17 | 28.7 |
P1FO-04-05 | 9/16"x18 | 1/2"x20 | 9.8 | 11 | 17 | 28.7 |
P1FO-04-06 | 9/16"x18 | 9/16"x18 | 9.8 | 12 | 17 | 29.5 |
P1FO-04-08 | 9/16"x18 | 3/4"x16 | 9.8 | 14 | 22 | 33.5 |
P1FO-06-04 | 11/16"x16 | 7/16"x20 | 11.2 | 11 | 19 | 31 |
P1FO-06-05 | 11/16"x16 | 1/2"x20 | 11.2 | 11 | 19 | 31P |
P1FO-06 | 11/16"x16 | 9/16"x18 | 11.2 | 12 | 19 | 32 |
P1FO-06-08 | 11/16"x16 | 3/4"x16 | 11.2 | 14 | 22 | 35 |
P1FO-06-10 | 11/16"x16 | 7/8"x14 | 11.2 | 16 | 27 | 38.5 |
P1FO-08-06 | 13/16"x16 | 9/16"x18 | 12.8 | 12 | 22 | 34.5 |
P1FO-08 | 13/16"x16 | 3/4"x16 | 12.8 | 14 | 22 | 36.6 |
P1FO-08-10 | 13/16"x16 | 7/8"x14 | 12.8 | 16 | 27 | 40.5 |
P1FO-08-12 | 13/16"x16 | 1.1/16"x12 | 12.8 | 18.5 | 32 | 44.5 |
P1FO-10 | 1"x14 | 7/8"x14 | 15.5 | 16 | 27 | 43.1 |
P1FO-10-08 | 1"x14 | 3/4"x16 | 15.5 | 14 | 27 | 41 |
P1FO-10-12 | 1"x14 | 1.1/16"x12 | 15.5 | 18.5 | 32 | 47 |
P1FO-10-14 | 1"x14 | 1.3/16"x12 | 15.5 | 18.5 | 36 | 47 |
P1FO-12-08 | 1.3/16"x12 | 3/4"x16 | 17 | 14 | 32 | 44 |
P1FO-12 | 1.3/16"x12 | 1.1/16"x12 | 17 | 18.5 | 32 | 48.6 |
P1FO-12-14 | 1.3/16"x12 | 1.3/16"x12 | 17 | 18.5 | 36 | 48.5 |
P1FO-12-16 | 1.3/16"x12 | 1.5/16"x12 | 17 | 18.5 | 38 | 49.8 |
P1FO-16 | 1.7/16"x12 | 1.5/16"x12 | 17.5 | 18.5 | 38 | 50.3 |
P1FO-16-12 | 1.7/16"x12 | 1.1/16"x12 | 17.5 | 18.5 | 38 | 50 |
P1FO-16-14 | 1.7/16"x12 | 1.3/16"x12 | 17.5 | 18.5 | 38 | 50 |
P1FO-16-20 | 1.7/16"x12 | 1.5/8"x12 | 17.5 | 18.5 | 50 | 52 |
P1FO-20-16 | 1.11/16"x12 | 1.5/16"x12 | 17.5 | 18.5 | 46 | 52 |
P1FO-20 | 1.11/16"x12 | 1.5/8"x12 | 17.5 | 18.5 | 50 | 52 |
P1FO-20-24 | 1.11/16"x12 | 1.7/8"x12 | 17.5 | 18.5 | 55 | 54.1 |
P1FO-24 | 2"x12 | 1.7/8"x12 | 17.5 | 18.5 | 55 | 54.1 |
Related Products
-
Power Adapter 12V 5A 60W AC/DC Adaptor 12volt 5AMP Power Supply 12V 5A AC DC 5V 6V 9V 12V 15V 24V 36V Adapter with UL FCC CE RoHS SAA GS Kc PSE CCC CB VI
-
Factory Custom Camera Production Assembly and Cable Wire Harness
-
Zde Mini Drag Chain Wire Carrier CNC Cable Tray
-
SAA Rcm Approved 24W Series AC/DC Adapter