Ease Nylon Insulated Single Wire Cord End Connectors with UL
INSULATED CORD END FERRULES WITH ULDescription:Specification: DIN 46228-4Terminal Material: High Conductivity CopperPuri
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TM-CE-IN |
Shape | Tubular |
Interface Type | Standard |
Certification | UL, RoHS Reach |
Brand | Es |
Insulating Material | PVC, PA |
Coating | Tin |
Size | 0.25-150mm2 |
Copper Purity | >99.9% |
Transport Package | 100 PCS/Pack or Customized |
Specification | UL |
Trademark | ES |
Origin | China |
HS Code | 85369090 |
Production Capacity | 500, 000 PCS/Day |
Product Description
INSULATED CORD END FERRULES WITH ULDescription:Specification: DIN 46228-4Terminal Material: High Conductivity CopperPurity: >99.9%Coating: Tin Temperature: -40ºC-105ºCInsulating Material: Polyamide 66, PVCTECHNICAL DATASHEET:EASE CODE | SIZE (mm)2 | L | B | d1 | d2 | D |
TM-CE-IN-0.25/10 | 0.25 | 10 | 6 | 0.90 | 0.75 | 1.9 |
TM-CE-IN-0.25/12 | 12 | 8 | ||||
TM-CE-IN-0.34/10 | 0.34 | 10 | 6 | 0.95 | 0.80 | 1.9 |
TM-CE-IN-0.34/12 | 12 | 8 | ||||
TM-CE-IN-0.50/12 | 0.5 | 12 | 6 | 1.15 | 1.00 | 2.6 |
TM-CE-IN-0.50/14 | 14 | 8 | ||||
TM-CE-IN-0.50/16 | 16 | 10 | ||||
TM-CE-IN-0.75/12 | 0.75 | 12 | 6 | 1.35 | 1.20 | 2.8 |
TM-CE-IN-0.75/14 | 14 | 8 | ||||
TM-CE-IN-0.75/16 | 16 | 10 | ||||
TM-CE-IN-0.75/18 | 18 | 12 | ||||
TM-CE-IN-1.0/12 | 1.0 | 12 | 6 | 1.55 | 1.40 | 3.0 |
TM-CE-IN-1.0/14 | 14 | 8 | ||||
TM-CE-IN-1.0/16 | 16 | 10 | ||||
TM-CE-IN-1.0/18 | 18 | 12 | ||||
TM-CE-IN-1.5/14 | 1.5 | 14 | 8 | 1.85 | 1.70 | 3.5 |
TM-CE-IN-1.5/16 | 16 | 10 | ||||
TM-CE-IN-1.5/18 | 18 | 12 | ||||
TM-CE-IN-1.5/24 | 24 | 18 | ||||
TM-CE-IN-2.5/14 | 2.5 | 14 | 8 | 2.35 | 2.20 | 4.2 |
TM-CE-IN-2.5/16 | 16 | 10 | ||||
TM-CE-IN-2.5/18 | 18 | 12 | ||||
TM-CE-IN-2.5/24 | 24 | 18 | ||||
TM-CE-IN-4.0/17 | 4 | 17 | 10 | 3.00 | 2.80 | 4.8 |
TM-CE-IN-4.0/20 | 20 | 12 | ||||
TM-CE-IN-4.0/26 | 26 | 18 | ||||
TM-CE-IN-6.0/20 | 6 | 20 | 12 | 3.70 | 3.50 | 6.3 |
TM-CE-IN-6.0/26 | 26 | 18 | ||||
TM-CE-IN-10/22 | 10 | 22 | 12 | 4.70 | 4.50 | 7.6 |
TM-CE-IN-10/28 | 28 | 18 | ||||
TM-CE-IN-16/24 | 16 | 24 | 12 | 6.00 | 5.80 | 8.8 |
TM-CE-IN-16/28 | 28 | 18 | ||||
TM-CE-IN-25/28 | 25 | 28 | 16 | 7.50 | 7.30 | 11.2 |
TM-CE-IN-25/35 | 35 | 22 | ||||
TM-CE-IN-35/30 | 35 | 30 | 16 | 8.50 | 8.30 | 13.0 |
TM-CE-IN-35/32 | 32 | 18 | ||||
TM-CE-IN-35/39 | 39 | 25 | ||||
TM-CE-IN-50/36 | 50 | 36 | 20 | 10.60 | 10.30 | 15.0 |
TM-CE-IN-50/40 | 40 | 25 | ||||
TM-CE-IN-70/37 | 70 | 37 | 21 | 13.90 | 13.50 | 16.0 |
TM-CE-IN-95/44 | 95 | 44 | 25 | 15.10 | 14.70 | 18.0 |
TM-CE-IN-120/48 | 120 | 48 | 27 | 17.15 | 16.70 | 20.0 |
TM-CE-IN-150/58 | 150 | 58 | 32 | 20.00 | 19.50 | 23.0 |
EASE FACILITIES:
EXHIBITION:
Why Choose EASE?
1. Professional operation experience2. Samples available for quality test.3. Low MOQ, Low Price.4. Safe packing and prompt delivery.5. Sizes can be customized totally as request.
For more information, please pay a visit to our website easesh.en.made-in-china.com. Thank you!
Related Products
-
Qm B Series Dfg Fixed-Socket Wire Multipin Cable-Clamp Redel Compatible SMA Solar Push-Pull RJ45 M12 Connector Banana Plug Socket Terminal Connector
-
Factory Price Universal Wallmount Adaptor 5V/2A 5V/1A Switching Power Adapter Charger
-
Auto Cable Connector Housing Strip Terminal 1241608-1
-
Auto Connector Wire Custom Original Connector in Stock Environmental Automotive Wire Flry-B