Alloy heating flat wire/CR25AL5 ribbon small size for electric elements
Х23Ю5Т Х27Ю5Т /Alloy heating flat wire/CR25AL5 Resistance Alloy Wires is used for electrical heating element. Widely use
Send your inquiryDESCRIPTION
Basic Info
Model NO. | CR25AL5 |
Round Wire Dia. | 0.05_12mm; |
Flat Strip Thickness | 0.03_5mm |
Flat Strip Width. | 0.2_500mm |
MOQ | 20kg |
Lead time | 3~25 days |
Payment | 50% deposit in advance |
Package | wooden/carton case |
Brand | tankii |
Transport Package | Waterproof Paper, Wooden Case |
Specification | 0.1mm-30mm |
Trademark | TANKII |
Origin | Shanghai, China |
HS Code | 7223000000 |
Production Capacity | 20 Ton/Month |
Product Description
Х23Ю5Т Х27Ю5Т /Alloy heating flat wire/CR25AL5Resistance Alloy Wires is used for electrical heating element. Widely used in metallurgy, industrial stoves, household appliances, machinery and electronics manufacturing industries do heat resistance material. 1.FeCrAl Electrictrical Resistance Heating alloys with high electrical resistivity, temperature coefficient of resistance is small, high operating temperature. good corrosion resistance under high temperature, and particularly suitable for use in a gas containing sulfur and sulfides, low price, it is widely used in industrial electric furnace, household appliances, far infrared device ideal heating material.FeCrAl type:1Cr13AI4, 0Cr21AI4, 0Cr21AI6, 0Cr25AI5, 0Cr21AI6 Nb, 0Cr27AI7Mo2 etc.Series electric flat belt, electric fire wire 2.Nickel chromium alloy with iron resistance electrothermal high resistivity, surface body sexual well. At high temperature and high intensity, and a good performance and processing may welding nature widely used metallurgical, electrical, mechanical components and electrical manufacturing industries for doing heat resistance material. Ni-Cr Type:Cr20Ni80,Cr15Ni60, Cr20Ni35, Cr20Ni30, Cr25Ni20 etc.Series electric flat belt, electric fire wire. 3.Product size: Round wire dia.0.05-12mm; flat strip thickness0.03-5mm,flat strip width0.2-500mm. 4.Standard Specification:
Grades | 1Cr13AL4 | 1Cr21AL4 | 0Cr21AL6 | 0Cr23AL5 | 0Cr25AL5 | 0Cr21AL6Nb | 0Cr27AL7Mo2 |
Cr | 12.0-15.0 | 17.0-21.0 | 19.0-22.0 | 20.0-23.5 | 23.0-26.0 | 21.0-23.0 | 26.5-27.8 |
AI | 4.0-6.0 | 2.0-4.0 | 5.0-7.0 | 4.2-5.3 | 4.5-6.5 | 5.0-7.0 | 6.0-7.0 |
Fe | balance | balance | balance | balance | balance | balance | balance |
Re | appropriate | appropriate | appropriate | appropriate | appropriate | appropriate | appropriate |
Components maximum use temperature | 950 | 1100 | 1250 | 1250 | 1250 | 1350 | 1400 |
Melting point | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 |
Density g/cm3 | 7.4 | 7.35 | 7.16 | 7.25 | 7.1 | 7.1 | 7.1 |
Resistivity μΩ·m,20 | 1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.42±0.07 | 1.45±0.07 | 1.53±0.07 |
Tensile strength Mpa | 588-735 | 637-784 | 637-784 | 637-784 | 637-784 | 637-784 | 686-784 |
Related Products