3.3V 5V 9V 12V 24V 36V 48V Factory Customized Black White Color Wall Mount UK 3pin 12V2a 12V2.1A Power 2.5A GS Dual Cable 100V 220V 12V 2A Adaptor with CE UL
3.3v 5v 9v 12v 24v 36v 48v Factory Customized Black White Color Wall Mount UK 3pin 12V2a 12V2.1A Power 2.5A GS Dual Cabl
Send your inquiryDESCRIPTION
Basic Info
Model NO. | GF-120224NS |
Power Source | No |
Connection | Plug In |
Bluetooth Standard | No |
Brand | Gofern |
Transport Package | Carton |
Specification | Plastic case |
Trademark | GOFERN |
Origin | Shenzhen |
HS Code | 8504401400 |
Production Capacity | 100000pieces/Month |
Product Description
3.3v 5v 9v 12v 24v 36v 48v Factory Customized Black White Color Wall Mount UK 3pin 12V2a 12V2.1A Power 2.5A GS Dual Cable 100V 220V 12V 2A Adaptor with CE UL
MODEL | GF-090218WS | GF-120224WS | GF-240124WS | |
OUTPUT | DC VOLTAGE | 9V | 12V | 24V |
OUTPUT POWER | 18W | 24W | 24W | |
CURRENT RANGE | 2A | 2A | 1A | |
RIPPLE & NOISE(max.) | 100mVp-p | 120mVp-p | 200mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | |||
CONNECTOR | 5.5 x 2.5, 5.5 x 2.1, 3.5 x 1.35, 4.1 x 1.7, micro 5pin, mini USB,USB | |||
DC CABLE | 1.15M or customized requirement | |||
INPUT | AC CABLE | US UK AU EU KR IN etc. | ||
VOLTAGE RANGE | 110~ 240VAC | |||
AC CURRENT(Typ.) | 0.5A/ 240VAC | |||
FREQUENCY RANGE | 47-63Hz | |||
EFFICIENCY(Typ.) | 80% | 82% | 83% | |
INRUSH CURRENT(Typ.) | COLD START 15A/115VAC 30A/230VAC | |||
LEAKAGE CURRENT | <0.25mA/240VAC | |||
PROTECTION | OVER LOAD | 115%~135% of rated power; Pulsing hicuup shut down,auto recovery | ||
OVER VOLTAGE | Rated output voltage of 105%~150% start overvoltage protecion | |||
Protection: burst mode,load of abnormal conditions removed the automatic recovery | ||||
SHORT CIRCUIT | voltage off and reset input for recovers | |||
ENVIRONMENT | WORKING TEMP. | -0ºC ~ +45ºC (Refer to output load derating curve) | ||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||
STORAGE TEMP.,HUMIDITY | -20ºC ~ +85ºC 10~95% RH | |||
TEMP. COEFFICIENT | ±0.05%/ºC | |||
COOLING METHOD | BY FREE AIR CONVECTION | |||
SAFTY & EMC | ISOLATION RESISTANCE | P-S>50Mohm at 500V DC | ||
WITHSTAND VOLTAGE | 3KV,10mA,60S | |||
OTHERS | DIMENSION | L83*W45*H69MM (EU) | ||
WEIGHT | 0.11Kg,100PCS/Carton | |||
SHELL MATERIAL | Black plastic |
MOQ-
No limited
Many power models-
5 Watts - 1800 Watts
Many voltage output-
5V, 7.5V, 9V, 12V, 13.8V, 15V, 18V, 24V,29V, 36V, 48V,50V,60V (Depend on your requirement).
New Design-
We have professional engineer to make new design as your speical requirment.
Good quality-
We have the best professional and experienced engineer and the strict QC system.
Sample order-
We are pleased to offer you free sample, but you need to bear oversea freight.
Fast delivery-
The delivery time is 1-25 days which depend on quantity and details items.
Payment term-
T/T, L/C, Paypal, Western Union, Money Gram.
Solutions-
With more than 10 years experience,we can provide professional design solution for power supply according your requirement.
Cooperation-
You are welcome to be our distributor or agent in all over the world for switch power supply.Please contact us for more details.
Related Products
-
N Male Right Angle RF Connector for 1/2" Super Flexible Cable Wires Connectors
-
Pre-Made Twin Cable 3D-FB Cable Aseembly SMA Connector
-
RJ45 Transformer Rj11 Rj46 Rj12 RJ45+USB RJ45+USB 3.0 ATX;Btx;FPC;FFC;Lvds;Header;IC Connector;RJ45;USB;1394;DIN;HDMI;Pcie;SATA;Wtb;Btb;Wtw;RF;D-SUB;DVI;Ngff
-
Te 175967-2 to D Sub 9 Male Metal Shell Shielded Cable Automotive Harness Custom Cable Assembly Made in China